Product Model: GC433-TX043
Chip Solution: LoRa-based
Operating Frequency Band: 410-450MHz
Maximum Output Power: 22dBm
Transmitting Current: 130mA
Receiving Current: N/A (not applicable/not provided)
Sleep Current: 2μA
Communication Interface: UART
Module Size: 18.3 * 14.65mm
| Core Features | Detailed Description |
|---|---|
| Power Supply Mode | CT power harvesting passive design with a minimum starting current of only 3A; ultra-low starting current technology, resistant to high voltage and electrostatic discharge |
| Wireless Technology | LoRa modulation technology with strong anti-interference ability and excellent signal penetration; operating in 410~450MHz frequency band with 41 optional channels |
| Power Control | 6 power levels (-3dBm to 22dBm); typical transmitting current of 27~130mA and sleep current of only 2μA |
| Communication Interface | UART serial port supporting multiple baud rates from 9600 to 115200bps; parameter configuration via AT commands with power-off memory function |
| Temperature Measurement Performance | Built-in NTC temperature sensor with an accuracy of ±1℃, supporting temperature change detection (report triggered when temperature variation >1℃) |
| Physical Specifications | Ultra-compact size of 18.3×14.65mm, compatible with standard market enclosures for easy assembly |
| Operating Environment | Industrial-grade standard, working in a wide temperature range of -40℃~+85℃, adaptable to harsh power industry environments |











