ADR444BRZ-REEL7
Introduction
ADR444BRZ-REEL7 is a high-precision, low-noise voltage reference from Analog Devices, part of the XFET® series. It features an 8-pin SOIC package with tape-and-reel (REEL7) and tube packaging options, designed for extended industrial temperature ranges (-40°C to +125°C). Key specifications include a fixed 4.096V output, 3ppm/°C temperature coefficient, 1.8µVp-p low noise (0.1Hz–10Hz), and 500mV dropout voltage operation, making it ideal for precision data acquisition, medical devices, and industrial control systems.
Key Features
Typical Specification Table
| Parameter | Specification |
|---|---|
| Manufacturer | Analog Devices (ADI) |
| Product Series | XFET® Voltage References |
| Model | ADR444BRZ-REEL7 |
| Output Voltage | 4.096V (Fixed) |
| Accuracy | ±0.04% Initial, 3ppm/°C Temp Coeff |
| Noise (0.1Hz-10Hz) | 1.8µVp-p |
| Input Voltage Range | 4.6V–18V |
| Supply Current | 3.75mA |
| Output Current | 10mA Source, -5mA Sink |
| Package | 8-SOIC (SOIC-8) |
| Operating Temperature | -40°C to +125°C (Extended Industrial) |
| Packaging | Tape & Reel (REEL7) / Tube |
| RoHS Compliance | Yes (Lead-Free) |
Typical Applications
Design & Application Notes